Mirabelle Dress
Size Charts
inches
cm
SIZE | BUST | WAIST | LENGTH |
XXS | 30" | 26" | 47" |
XS | 31" | 27" | 47" |
S | 32" | 28" | 47" |
M | 34" | 30" | 48" |
L | 36" | 32" | 48" |
XL | 38" | 34" | 49" |
XXL | 40" | 36" | 49" |
1X | 44" | 40" | 51" |
2X | 46" | 42" | 51" |
3X | 50" | 46" | 52" |
4X | 54" | 50" | 52" |
5X | 58" | 54" | 54" |
6X | 62" | 58" | 54" |
To find your measurements
- Bust: measure the widest part of your bust with relaxed arms.
- Waist: measure the smallest part of your waist, near your belly button.
- Hip: measure the widest part of your hip
- Length: measure from the top of your shoulder straight down.
Every style of ours is unique and different! Please check the size chart again when looking at our other dresses!